# Estado por Producto — Matriz Completa

> Ultima actualizacion: 2026-04-04
> Fuente de verdad: Airtable Products + verificacion codebase
> **22/22 cores provisionan exitosamente (verificado 2026-04-02)**
> **Productos validados self-service: 4 (personal-brand, construction-2, restaurant-bar, corporative)**

---

## Leyenda

```
OK  = Completo
~   = Parcial
-   = Falta
n/a = No aplica
```

---

## Los 21 productos activos (tienen core JSON)

### Por bloque: TEMPLATE | PROVISION | MARKETPLACE

| # | Producto | Demo | Template | Core JSON | Seeds | Provision Test | Shop Prods | Copy | Pricing |
|---|----------|------|----------|-----------|-------|----------------|-----------|------|---------|
| 1 | agency | demo-accounting-1 | OK | OK | OK | OK | 12 | ? | ? |
| 2 | personal-brand | demo-accounting-2 | OK | OK | OK | OK | 50 | ? | ? |
| 3 | art-design | demo-architecture-2 | OK | OK | OK | OK | 22 | ? | ? |
| 4 | business-catalogue | demo-digital-agency-2 | OK | OK | OK | OK | 21 | ? | ? |
| 5 | petite-website | demo-business-consulting | OK | OK | OK | OK | 13 | ? | ? |
| 6 | **corporative** | **demo-marketing-1** | **OK** | **OK** | **OK** | **OK** | **11** | **OK** | ? |
| 7 | financial-wealth | demo-insurance | OK | OK | OK | OK | 11 | ? | ? |
| 8 | standard-website | demo-digital-agency-2 | OK | OK | OK | OK | 11 | ? | ? |
| 9 | real-estate | demo-real-estate | OK | OK | OK | OK | 9 | ? | ? |
| 10 | construction | demo-construction | OK | OK | OK | OK | 0* | ? | ? |
| 10b | **construction-2** | **demo-construction-2** | **OK** | **OK** | **OK** | **OK** | **8** | ? | ? |
| 11 | **restaurant-bar** | **demo-restaurant** | **OK** | **OK** | **OK** | **OK** | **8** | **OK** | ? |
| 12 | nutritionist | demo-insurance | OK | OK | OK | OK | 7 | ? | ? |
| 13 | concierge | demo-insurance | OK | OK | OK | OK | 7 | ? | ? |
| 14 | foundations-ong | demo-accounting-1 | OK | OK | OK | OK | 7 | ? | ? |
| 15 | catalogue-ai | demo-digital-agency-2 | OK | OK | OK | OK | 7 | ? | ? |
| 16 | law-firm-digital | demo-law-firm-2 | OK | OK | OK | OK | 6 | ? | ? |
| 17 | photography | demo-photography-3 | OK | OK | OK | OK | 6 | ? | ? |
| 18 | bp-dinamic | demo-business-consulting | OK | OK | OK | OK | 6 | ? | ? |
| 19 | insurance-advisor | demo-insurance | OK | OK | OK | OK | 5 | ? | ? |
| 20 | website-reseller | demo-digital-agency-2 | OK | OK | OK | OK | 1 | ? | ? |
| 21 | sitio-web-profesional | demo-digital-agency-2 | OK | OK | OK | OK | 1 | ? | ? |

**Resumen 21 activos (actualizado 2026-03-30):**
- Template: **21/21 OK** — headers+footers con componentes compartidos, CdBase views estandarizados
- Core JSON: **21/21 OK**
- Seeds: **21/21 OK** — 51 archivos (faqs + services + blog por core)
- Provision test: **21/21 OK** — todos provisionan sin errores 500 (verificado 2026-03-30)
- Shop Products: **244 total** mapeados en catalog.json
- Copy/Pricing: **pendiente auditar** en Airtable

---

## Los 8 productos futuros (sin core JSON)

| # | Producto | Template propuesto | Razon | Esfuerzo template |
|---|----------|-------------------|-------|-------------------|
| 1 | medical-suite | demo-insurance | Ya taggeado Health/Medical, estilo Trust/Clean | **Reusar** (0 trabajo) |
| 2 | institutional | demo-accounting-1 | Taggeado Institucional, Corporate/Clean | **Reusar** (0 trabajo) |
| 3 | tienda-nube | demo-digital-agency-2 | Multi-uso, ya sirve a catalogos | **Reusar** (0 trabajo) |
| 4 | startup-tech | demo-sass | Full implementado, estilo Tech/SaaS. Falta registro en Airtable Templates | **Reusar** (registrar en AT) |
| 5 | municipalities | demo-transportation-logistic | Institucional/Industrial, sin asignar | **Reusar** (0 trabajo) |
| 6 | club-membership | demo-insurance | Trust/Clean funciona para clubes | **Reusar** (0 trabajo) |
| 7 | juan-producto | demo-photography-3 | Ya asignado en Airtable | **Reusar** (0 trabajo) |
| 8 | tourism-rentals | demo-hotel (CSS-only) | CSS existe, necesita header+footer+vistas | **Upgrade** (medio) |

**Resumen 8 futuros:**
- 7 pueden reusar demos existentes (0 trabajo de template)
- 1 necesita upgrade de demo CSS-only (tourism-rentals → demo-hotel)
- Todos necesitan: core JSON + catalog mapping + seeds + shop products + copy + pricing

---

## Vista consolidada: que falta para llegar al mercado

### Por bloque (29 productos)

| Bloque | Completo | Parcial | Falta | Accion |
|--------|----------|---------|-------|--------|
| 1. Template | 21 | 0 | 8 (7 reusables + 1 upgrade) | Asignar demos a futuros |
| 2. Provision | 1 | 2 | 26 | Seeds + core JSON futuros + tests |
| 3. Marketplace | ? | ? | ? | Auditar copy + pricing en Airtable |
| 4. Infra | Global OK | - | Demo URLs por producto | Crear entornos demo |

### Seeds faltantes (el cuello de botella)

| Tipo seed | Necesarios | Creados | Faltantes |
|-----------|-----------|---------|-----------|
| FAQs | 29 (descontando N/A) | 3 | ~26 |
| Services | 27 (descontando N/A) | 1 | ~26 |
| Blog | 25 (descontando N/A) | 1 | ~24 |
| Otros (menu, team, etc.) | ~8 | 0 | ~8 |
| **Total** | **~89** | **5** | **~84** |
